Poly-Spectrum-PWV
Software and Equipment to Record and Analyze Pulse Wave Velocity (PWV)

Delivery Set
Equipment for registration and analysis of pulse wave velocity ''Poly-Spectrum-PWV'' | 1 pcs. |
Arterial pulse sensor | 1 pcs. |
Electrode fixation tape , 500 mm | 1 pcs. |
Cable for arterial pulse sensor connection | 1 pcs. |
Leg sensor for volume sphygmogram recording, with cuff, manometer and force bulb | 1 pcs. |
Hand sensor for volume sphygmogram recording, with cuff, manometer and force bulb | 1 pcs. |
Electronic unit , sensors splitter | 1 pcs. |
License for the use of software "Poly-Spectrum.NET" with additional software module "Poly-Spectrum.NET/PWV" | 1 pcs. |
The delivery set can differ from country to country. Request the actual delivery set for your country from your local representative.