Neuron-Spectrum-ERG
Software and Equipment for Electroretinography (ERG) Study

Description
Cone electroretinography
Rod electroretinography
Maximal electroretinogram
Pattern electroretinography
Local electroretinography
Rhythmical electroretinography
On/off electroretinogram
Oscillatory potentials
Steady-state visual evoked potentials
Delivery Set
Equipment for electroretinography study ''Neuron-Spectrum-ERG'' | 1 pcs. |
Auditory-visual stimulator unit | 1 pcs. |
Cup EP electrode with cable EEP , 5 pcs.,1 m | 1 pcs. |
Y-adapter | 1 pcs. |
Corneal loop electrode | 25 pcs. |
Corneal hook electrode | 5 pcs. |
USB cable, , A-B | 1 pcs. |
Adapter for corneal electrode | 2 pcs. |
Ear EEG electrode | 2 pcs. |
Cable for bridge or ear EEG electrode, white, 1m | 2 pcs. |
Forehead and chin support assembly | 1 pcs. |
Set of penlights with concentrators , red, blue, green, white | 1 pcs. |
Mini-ganzfeld stimulator | 1 pcs. |
Holder for penlights and mini-ganzfeld stimulator | 1 pcs. |
Electrode adhesive paste TEN20 , 114 g. | 1 pcs. |
Medical tape Transpore , 5 cm х 9.1 m | 1 pcs. |
License for the use of software "Neuro-MEP.NET" with additional software module "Neuro-MEP.NET/ERG" | 1 pcs. |
The delivery set can differ from country to country. Request the actual delivery set for your country from your local representative.